🏦 Best Crypto Exchanges 2026 Compared
The best crypto exchanges and brokers compared – fees, security, regulation and ease of use. Independently researched and updated daily.
⭐ Top Pick
Coinbase
★ 4.8/5 · Fees: 0,5% – 4,5% · 30€
Regulated (BaFin) · Ideal for beginners · $30 bonus
Get Started →📊 Crypto Exchanges Compared
| Exchange | Rating | Fees | Highlights | Action |
|---|---|---|---|---|
| Coinbase ⭐ | ★ 4.8 | 0,5% – 4,5% | Regulated (BaFin) · Ideal for beginners · $30 bonus | Get Started → |
| Bybit ⭐ | ★ 4.6 | 0,1% | Low fees · Wide selection · Global | Get Started → |
| Bitpanda | ★ 4.5 | 0,25% – 1,49% | Austrian · User-friendly · DACH favourite | Get Started → |
| Kraken | ★ 4.6 | 0,16% – 0,26% | Secure · Regulated · Strong reputation | Get Started → |
| Binance | ★ 4.4 | 0,1% | Largest exchange · Widest selection · Low fees | Get Started → |
As of: 2026-08-22
⚠️ Note: Crypto investments carry risk. All information without guarantee.