📊 Crypto Statistics 2026
The key figures of the crypto market at a glance – market cap, trading volume, Bitcoin dominance and the top 10 cryptocurrencies. Updated daily.
Total Market Cap
$2.67T
24h Trading Volume
$169.38B
Bitcoin Dominance
59.0%
Cryptocurrencies
18,610
Top 10 by Market Cap
| # | Coin | Price | Market Cap | 24h |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $78,509 | $1.58T | +8.1% |
| 2 | Ethereum ETH | $2,535.55 | $306.31B | +8.4% |
| 3 | Tether USDT | $0.9998 | $183.07B | +0.0% |
| 4 | BNB BNB | $688.67 | $91.77B | +4.8% |
| 5 | XRP XRP | $1.43 | $90.14B | +12.6% |
| 6 | USDC USDC | $0.9999 | $73.32B | +0.0% |
| 7 | Solana SOL | $93.8 | $54.71B | +6.9% |
| 8 | TRON TRX | $0.3424 | $32.50B | +0.4% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $22.25B | -0.8% |
| 10 | Hyperliquid HYPE | $76.68 | $17.08B | +4.1% |
₿ Bitcoin Statistics
- • Maximum supply: 21 million BTC
- • Circulating supply: ~19.9 million BTC (≈94.8% mined)
- • Block time: ~10 minutes
- • Founded: 2009 by Satoshi Nakamoto
- • Halving: every 210,000 blocks (~every 4 years)
As of: 2026-08-21